The number of ordinary shares of 1 pence each in issue is 103,123,831.
As at 9 May 2022, 40.2 per cent of the Ordinary Shares were not in public hands.
Significant shareholdings
Name | Ordinary Shares Held | % of issued Ordinary Shares |
Funds managed by Lion Capital LLP | 26,728,524 | 25.92% |
Canaccord Genuity Group | 10,056,745 | 9.75% |
AXA Investment Managers GS Limited | 6,443,526 | 6.25% |
Alex Reilley | 6,951,432 | 6.74% |
Jacob Bishop | 6,507,432 | 6.31% |
Highclere International Investors LLP | 5,852,772 | 5.68% |
M&G Investment Management Limited | 5,701,304 | 5.53% |
Invesco Asset Management | 5,091,054 | 4.94% |
Jupiter Asset Management | 3,575,540 | 3.47% |
Gresham House Asset Management | 3,433,022 | 3.33% |
Director shareholdings
Name | Ordinary Shares Held | % of issued Ordinary Shares |
Alex Reilley | 6,951,432 | 6.74% |
Nick Collins¹ | 1,086,276 | 1.05% |
Gregor Grant | 180,148 | 0.17% |
Robert Darwent² | 26,728,524 | 25.92% |
Nick Backhouse | 13,903 | 0.01% |
Adam Bellamy | 13,903 | 0.01% |
Jill Little | 13,903 | 0.01% |
¹ Including 179,439 Ordinary Shares held by Link Trustees (Jersey).
² Robert Darwent is a partner in Lion Capital and is Lion Capital’s representative on the Board.
This information was last updated on 9th May 2022.